Account Fee Schedule
Free Services: Online Banking, Online Bill Payer, eStatements, iTalk, Mobile Banking, Mobile Deposit
| Type | Fee |
|---|---|
| Account Histories/Statements | $2.00 per page |
| Account Research / Checkbook Reconciliation | $50.00 per hour |
| ACH Origination – Outbound | 4.00% processing fee, minimum $5.00 / maximum $35 |
| ATM Adjustment | $5.00 |
| ATM Empty Envelope | $30.00 |
| Business Account Fee (Excludes Organization/Club Accounts) | $5.00 per month |
| Checks | Varies |
| Check Copy | $2.00 per check |
| Closed Account within first 12 months | $10.00 |
| Coin Machine | 5% Members / Free for youth members (0-17) |
| Corporate Check | $1.00 |
| Corporate Check Copy | $5.00 |
| Corporate Check Stop Payment | $5.00 |
| Courtesy Overdraft | $30.00 per item |
| Credit Pay Transactions | 4.00% processing fee, minimum $5.00 / maximum $35 |
| Escheatment Processing | $50.00 |
| Expedited Shipping | $25.00 |
| Foreign ATM Balance Inquiry | $1.00 per inquiry |
| Foreign ATM Withdrawal | $1.00 per withdrawal after 4 during month |
| Inactive Account | $10.00 monthly beginning 13th month inactive |
| International Transaction | 3.00% per transaction |
| Interest Checking Minimum Balance | $5.00 |
| IRA Transfer – Outbound | $25.00 per transfer |
| Garnishment / Tax Levy Processing | $50.00 |
| Non-Member Check Cashing | $5.00 |
| Non-Sufficient Funds | $30.00 |
| Opportunity Checking Account | $10.00 per month |
| Overdraft Line of Credit Advance | $5.00 per day of advance |
| Plastic Card – Expedited Shipping | $25.00 |
| Plastic Card Replacement – 1 free | $5.00 |
| Returned Check/Payment | $30.00 Member / $10.00 Third Party |
| Returned Statement due to Bad Address | $3.00 per month |
| Safe Deposit Box | Varies |
| Share Overdraft | $7.50 per item |
| Stop Payment Order | $30.00 |
| Subpoena / Legal Request Processing | $5.00 |
| Visa Card – Maximum Late Payment | $25.00 |
| Visa Card – Returned Payment | $25.00 |
| Wires – Incoming Domestic & International | $15.00 |
| Wires – Outbound Domestic | $20.00 |
| Wires – Outbound International | $75.00 |
| Sept. 2025 | |

